| Rates & Initial Disclosure | ||||||||||||
| Choose Local Visa Card - Issued By Unitus Community Credit Union | ||||||||||||
| INTEREST RATES AND INTEREST CHARGES | ||||||||||||
| Credit Score | 740 + | 739 to 700 | 699 to 660 | 659 to 610 | 609 to 560 | 559 or below | ||||||
| Annual Percentage Rates (APRs) for Purchases & Cash Advances* | 9.99% | 12.49% | 12.99% | 13.99% | 15.49% | 17.49% | ||||||
| When you open your account, the applicable APR is based on creditworthiness. After that, your APR will vary with the market based on the Prime Rate.* | ||||||||||||
| Penalty APR | None | |||||||||||
| How to Avoid Paying Interest on Purchases | Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. | |||||||||||
| For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at http://www.federalreserve.gov/creditcard. | |||||||||||
| FEES | ||||||||||||
| Annual Fee | None | |||||||||||
| Transaction Fees | Cash Advance | None | ||||||||||
| Foreign Transaction | Up to 1% of the US dollar amount of the foreign transaction | |||||||||||
| Penalty Fees | Late Payment | 5% of payment due or $20, whichever is greater | ||||||||||
| How We Will Calculate Your Balance: We use a method called "average daily balance" (including new purchases). | ||||||||||||
| Additional Information | ||||||||||||
| Variable Rate Information* | The index used to determine the U.S. Prime Rate is published in The Wall Street Journal (Western Edition) on the third (3rd) Tuesday of March, June, September, and December of each calendar year. If the third (3rd) Tuesday is a holiday, we will use the Prime Rate published the next day. If more than one Prime Rate is published we may choose the highest rate. If The Wall Street Journal (Western Edition) ceases publication or ceases to publish the Prime Rate, we reserve the right to use the Prime Rate published in any other newspaper of general circulation, or we may substitute a similar reference at our sole discretion. We may change the above rates, fees, and other cost information at any time in accordance with applicable law, along with the applicable Visa Credit Card Agreement and Disclosure that will be sent to you. | |||||||||||
| Margins for Purchases & Cash Advances | ||||||||||||
| Choose Local Visa Card | 6.74% | 9.24% | 9.74% | 10.74% | 12.24% | 14.24% | ||||||
| Unitus reserves the right to amend the Visa Credit Card Agreement as permitted by law. The above rates and fees are current as of 5/1/2010. | ||||||||||||
Continue to application...
Copyright © 2010 ChooseLocal.com "Choose Local" is a registered ® trademark of Bentley Patrick Inc. All rights reserved.